#11 Joey Oehlers - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 25, 2021  at  Bethel (Ind.)-1   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .750 
   Sep 25, 2021  at  Bethel (Ind.)-2   *  3  2  1  0  0  0  0  1  0  1  0  1  0  0  0  0  3  0  0  .571 
   Oct 02, 2021    BETHEL (IND.)-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .500 
   Oct 02, 2021    BETHEL (IND.)-2   *  3  1  1  0  0  1  0  1  0  0  0  0  0  0  0  1  4  0  0  .462 
   Feb 19, 2022  at  Tennessee Southern-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .412 
   Feb 19, 2022  at  Tennessee Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .350 
   Feb 20, 2022  at  Tennessee Southern-1   *  5  2  2  3  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .360 
   Feb 20, 2022  at  Tennessee Southern-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 05, 2022  at  Campbellsville-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 05, 2022  at  Campbellsville-2   *  2  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .345 
   Mar 06, 2022  at  Campbellsville   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .344 
   Mar 08, 2022  at  Union (Ky.)   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .351 
   Mar 10, 2022  at  Blue Mountain-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   Mar 11, 2022  at  Blue Mountain-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  3  0  0  .310 
   Mar 11, 2022  at  Blue Mountain-2   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  1  0  4  1  0  .295 
   Mar 16, 2022  at  Shawnee State-1   *  2  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .326 
   Mar 16, 2022  at  Shawnee State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Mar 20, 2022  at  Aquinas-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .320 
   Mar 20, 2022  at  Aquinas-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .315 
   Mar 24, 2022    GRACE CHRISTIAN-1   *  7  5  3  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .328 
   Mar 29, 2022    ROCHESTER (MICH.)-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .328 
   Mar 29, 2022    ROCHESTER (MICH.)-2   *  4  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .324 
   Apr 02, 2022  at  Madonna-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .314 
   Apr 02, 2022  at  Madonna-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 03, 2022  at  Concordia (Mich.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .320 
   Apr 03, 2022  at  Concordia (Mich.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .320 
   Apr 05, 2022    MT. VERNON NAZARENE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .321 
   Apr 10, 2022    LAWRENCE TECH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 10, 2022    LAWRENCE TECH-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .321 
   Apr 12, 2022    MICHIGAN-DEARBORN-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  .322 
   Apr 12, 2022    MICHIGAN-DEARBORN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .315 
   Apr 15, 2022    CLEARY-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Apr 15, 2022    CLEARY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 16, 2022    CORNERSTONE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .313 
   Apr 16, 2022    CORNERSTONE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .313 
   Apr 20, 2022  at  Point Park-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 20, 2022  at  Point Park-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .314 
   Apr 23, 2022  at  Northwestern Ohio-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .305 
   Apr 23, 2022  at  Northwestern Ohio-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .305 
   Apr 24, 2022  at  Indiana Tech-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .296 
   Apr 24, 2022  at  Indiana Tech-2   *  4  3  2  2  0  1  1  0  0  1  0  1  0  0  0  1  0  0  0  .304 
   Apr 26, 2022  at  Ohio Christian   *  4  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .302 
   Apr 30, 2022    SIENA HEIGHTS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .302 
   Apr 30, 2022    SIENA HEIGHTS-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  3  0  0  .297 
   Totals      41  118  29  35  19  5  4  3  14  0  5  1  5  0  1  2  20  62  21  0  .297 

#11 Joey Oehlers - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2022  at  Tennessee Southern-1     1.0  2  2  2  1  1  1  0  0  1  0  0  0  19-16  0-0  0  18.00  25 
   Mar 05, 2022  at  Campbellsville-1     1.0  3  2  2  1  0  1  0  0  0  0  0  0  3-5  0-0  0  18.00  19 
   Mar 10, 2022  at  Blue Mountain-2     2.0  0  0  0  0  4  0  0  0  0  0  0  0  4-2  1-0  0  9.00  25 
   Mar 16, 2022  at  Shawnee State-2   *  6.0  7  2  2  0  7  0  0  2  0  0  1  0  9-2  2-0  0  5.40  76 
   Mar 29, 2022    ROCHESTER (MICH.)-2   *  7.0  2  0  0  1  7  1  0  0  0  0  0  0  10-0  3-0  0  3.18  75 
   Apr 03, 2022  at  Concordia (Mich.)-2   *  7.0  7  4  4  1  3  3  0  1  0  0  1  0  6-4  4-0  0  3.75  - 
   Apr 10, 2022    LAWRENCE TECH-2   *  7.2  6  2  2  1  5  1  0  0  0  2  0  0  1-2  4-1  0  3.41  96 
   Apr 16, 2022    CORNERSTONE-2   *  5.0  8  6  6  0  3  1  1  0  2  1  0  0  4-13  4-2  0  4.42  79 
   Apr 23, 2022  at  Northwestern Ohio-2   *  4.2  10  12  12  3  3  5  0  3  0  0  1  0  3-14  4-3  0  6.53  98 
   Apr 30, 2022    SIENA HEIGHTS-1   *  7.0  1  0  0  0  1  0  0  0  0  0  0  0  1-0  5-3  0  5.59  71 
   Totals      7  48.1  46  30  30  8  34  13  1  6  3  3  3  0  60-58  5-3  0  5.59  -